Bell Schedules »
			
			
					Schedule E
			
		
			Schedule E
		
	
	
	
	
	
		
			
				Schedule E
				
					Assembly Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Warning Bell | 
						7:40 AM | 
						— | 
						— | 
					
				
					
						| Home Room | 
						7:45 AM | 
						7:58 AM | 
						13 min | 
					
				
					
						| 1st Period | 
						8:01 AM | 
						8:34 AM | 
						33 min | 
					
				
					
						| 2nd Period | 
						8:38 AM | 
						9:10 AM | 
						32 min | 
					
				
					
						| 3rd Period | 
						9:13 AM | 
						9:46 AM | 
						33 min | 
					
				
					
						| 4th Period | 
						9:50 AM | 
						10:22 AM | 
						32 min | 
					
				
					
						| 5th Period | 
						10:26 AM | 
						10:58 AM | 
						32 min | 
					
				
					
						| 6th Period | 
						11:01 AM | 
						11:34 AM | 
						33 min | 
					
				
					
						| 7th Period | 
						11:38 AM | 
						12:10 PM | 
						32 min | 
					
				
					
						| 8th Period | 
						12:13 PM | 
						12:47 PM | 
						34 min | 
					
				
					
						| 9th Period | 
						12:50 PM | 
						1:22 PM | 
						32 min | 
					
				
					
						| Assembly | 
						1:26 PM | 
						2:25 PM | 
						59 min |